uSurv Insights
Rental Yield Explorer
Gross yield for a specific kind of home in a specific district: "2-bed flats in M20", not "Manchester". Rents from our weekly market sweep; prices from real sold transactions.
Click a district on the map to filter the league below.
Boundaries are approximate. Contains OS data © Crown copyright and database right 2020. Contains Royal Mail data © Royal Mail copyright and database right 2020. Source: Office for National Statistics licensed under the Open Government Licence v3.0.
| District | Type | Beds | Gross yield ▾ | Rent /mo | Price basis | Sample |
|---|---|---|---|---|---|---|
| LS14 | Flat | 1 bed | 17.8% | £1,046 | £70k | n=39 |
| NE17 | House | 3 bed | 17.7% | £1,018 | £69k | n=18 |
| NE3 | Flat | 1 bed | 17.4% | £918 | £63k | n=41 |
| GU7 | House | 5+ bed | 17.2% | £11,963 | £836k | n=9 |
| M5 | Flat | 3 bed | 16.9% | £1,900 | £135k | n=42 |
| BD1 | Flat | 1 bed | 16.8% | £626 | £45k | n=47 |
| NE4 | Flat | 3 bed | 16.8% | £1,011 | £72k | n=28 |
| ST1 | Flat | 1 bed | 16.8% | £758 | £54k | n=50 |
| NE10 | Flat | 1 bed | 16.7% | £779 | £56k | n=16 |
| LA14 | Flat | 1 bed | 16.6% | £721 | £52k | n=8 |
| NE25 | Flat | 1 bed | 16.5% | £595 | £43k | n=8 |
| NE23 | Flat | 1 bed | 16.5% | £607 | £44k | n=11 |
| WA15 | Detached | 5+ bed | 16.4% | £12,518 | £918k | n=23 |
| BD8 | Flat | 2 bed | 16.3% | £728 | £53k | n=9 |
| L13 | Flat | 1 bed | 16.3% | £758 | £56k | n=37 |
| L1 | Flat | 1 bed | 16.2% | £950 | £71k | n=67 |
| WF17 | Flat | 2 bed | 16.1% | £959 | £72k | n=35 |
| PR1 | Flat | 1 bed | 15.9% | £800 | £60k | n=108 |
| TA6 | House | 5+ bed | 15.8% | £4,515 | £342k | n=12 |
| NE4 | Flat | 2 bed | 15.8% | £1,110 | £84k | n=48 |
| B66 | Flat | 2 bed | 15.7% | £964 | £74k | n=23 |
| SW8 | Flat | 3 bed | 15.7% | £6,500 | £498k | n=88 |
| WV1 | Flat | 1 bed | 15.7% | £862 | £66k | n=40 |
| L1 | Flat | 2 bed | 15.6% | £1,340 | £103k | n=96 |
| M15 | Flat | 2 bed | 15.5% | £1,901 | £147k | n=476 |
About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
