Good Buy Guide
What's a good buy in NN3?
3 bed terraced homes sell in about 52 days here and 70% go under offer. 5+ bed detached homes sit for 85 days, and 50% have been listed over 90 days, and sellers there cut around 3.4%.
Based on 740 listings tracked nightly · NN3 district · as at 31 Aug 2026
The good-buy table
Every segment with enough stock to judge, ranked by how quickly it goes under offer. "Asks over sold" compares asking prices with what the same kind of home actually sells for; a within-district ranking, because unsold stock always skews dear.
| Segment | Under offer | Days on market | Stale >90d | Typical cut | Asks over sold | Sample |
|---|---|---|---|---|---|---|
| 3 bed terraced | 70% | 52 | 34% | 5.3% | +13.9% | n=107 |
| 3 bed semi-detached | 70% | 32 | 22% | 3.7% | +14.3% | n=123 |
| 4 bed semi-detached | 63% | 53 | 33% | 4.1% | n/a | n=32 |
| 3 bed detached | 61% | 54 | 19% | 4.4% | +11.1% | n=79 |
| 2 bed semi-detached | 58% | 32 | 19% | 2.2% | +9.1% | n=62 |
| 2 bed terraced | 56% | 70 | 41% | 4.7% | +14.3% | n=50 |
| 4 bed detached | 56% | 55 | 35% | 4.3% | +38.3% | n=124 |
| 2 bed flat | 44% | 62 | 39% | 4.9% | n/a | n=32 |
| 5+ bed detached | 31% | 85 | 50% | 3.4% | +47.2% | n=35 |
Looking at one specific listing? Scout benchmarks the exact property: paste the listing link, get a fair-price verdict.
Does it hold its value here?
| Type | Now (median) | 5-yr growth | 10-yr | 20-yr |
|---|---|---|---|---|
| Detached | £371k | +11.5% | +46.7% | +87.6% |
| Flat/Maisonette | £139k | +4.7% | +35.5% | +84.5% |
| Semi-Detached | £264k | +15.6% | +50.8% | +98.2% |
| Terraced | £215k | +24.4% | +63.1% | +107.3% |
Nominal growth in Land Registry sold prices for NN3, rolling medians. Past growth is context, not a forecast.
What this area's stock typically needs
The NN3 mix, by era
Condition odds by age (England)
| Built | Owner-occupied non-decent | Private rented |
|---|---|---|
| pre-1919 | 29.5% | 33.6% |
| 1919-44 | 16.3% | 20.2% |
| 1945-64 | 15.6% | 21.8% |
| 1965-80 | 11.6% | 26.9% |
| 1981-90 | 14.4% | 30.4% |
| post 1990 | 1.6% | 3.3% |
English Housing Survey 2024 (DA3201): modelled national odds about the stock, not measurements of any home here.
The area tells you what's typical. Only an inspection tells you about this house. A homeSurvey AI condition survey checks the property itself before you commit.
Check the actual house →About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
