Good Buy Guide
What's a good buy in GU7?
5+ bed detached homes sell in about 138 days here and 71% go under offer. 1 bed flats sit for 157 days, and 61% have been listed over 90 days, and sellers there cut around 5.7%.
Based on 444 listings tracked nightly · GU7 district · as at 31 Aug 2026
The good-buy table
Every segment with enough stock to judge, ranked by how quickly it goes under offer. "Asks over sold" compares asking prices with what the same kind of home actually sells for; a within-district ranking, because unsold stock always skews dear.
| Segment | Under offer | Days on market | Stale >90d | Typical cut | Asks over sold | Sample |
|---|---|---|---|---|---|---|
| 5+ bed detached | 71% | 138 | 71% | 5.0% | n/a | n=24 |
| 3 bed semi-detached | 68% | 69 | 46% | 4.5% | n/a | n=41 |
| 2 bed terraced | 66% | 101 | 60% | 3.8% | n/a | n=29 |
| 3 bed terraced | 62% | 74 | 30% | 4.9% | n/a | n=26 |
| 4 bed detached | 61% | 80 | 41% | 5.6% | n/a | n=44 |
| 2 bed flat | 58% | 87 | 47% | 4.1% | +19.7% | n=71 |
| 2 bed semi-detached | 50% | 108 | 54% | 3.4% | n/a | n=26 |
| 3 bed detached | 48% | 68 | 43% | n/a | n/a | n=27 |
| 1 bed flat | 46% | 157 | 61% | 5.7% | +19.0% | n=70 |
Looking at one specific listing? Scout benchmarks the exact property: paste the listing link, get a fair-price verdict.
Does it hold its value here?
| Type | Now (median) | 5-yr growth | 10-yr | 20-yr |
|---|---|---|---|---|
| Detached | £798k | +16.8% | +42.5% | +116.9% |
| Flat/Maisonette | £280k | +6.9% | +16.5% | +65.3% |
| Semi-Detached | £554k | +21.0% | +36.9% | +119.7% |
| Terraced | £448k | +15.9% | +25.3% | +105.8% |
Nominal growth in Land Registry sold prices for GU7, rolling medians. Past growth is context, not a forecast.
What this area's stock typically needs
The GU7 mix, by era
Condition odds by age (England)
| Built | Owner-occupied non-decent | Private rented |
|---|---|---|
| pre-1919 | 29.5% | 33.6% |
| 1919-44 | 16.3% | 20.2% |
| 1945-64 | 15.6% | 21.8% |
| 1965-80 | 11.6% | 26.9% |
| 1981-90 | 14.4% | 30.4% |
| post 1990 | 1.6% | 3.3% |
English Housing Survey 2024 (DA3201): modelled national odds about the stock, not measurements of any home here.
The area tells you what's typical. Only an inspection tells you about this house. A homeSurvey AI condition survey checks the property itself before you commit.
Check the actual house →About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
