District market report
GU7 property market
Based on 444 listings on the market · GU7 district · as at 31 Aug 2026
Market temperature
Compared with South East. "Sale agreed" means the seller has accepted an offer (shown as Sold STC on portals); the sale hasn't completed yet.
How each kind of property is selling
| Segment | On market | Under offer | Days on market | Stale >90d | Sample |
|---|---|---|---|---|---|
| 5+ bed detached | 24 | 71% | 138 | 71% | n=24 |
| 3 bed semi-detached | 41 | 68% | 69 | 46% | n=41 |
| 2 bed terraced | 29 | 66% | 101 | 60% | n=29 |
| 3 bed terraced | 26 | 62% | 74 | 30% | n=26 |
| 4 bed detached | 44 | 61% | 80 | 41% | n=44 |
| 2 bed flat | 71 | 58% | 87 | 47% | n=71 |
| 2 bed semi-detached | 26 | 50% | 108 | 54% | n=26 |
| 3 bed detached | 27 | 48% | 68 | 43% | n=27 |
| 1 bed flat | 70 | 46% | 157 | 61% | n=70 |
Buying here? The Good Buy Guide for GU7 ranks these segments and shows negotiating room.
Rents
| Home | Typical rent | Range | Confidence | Sample |
|---|---|---|---|---|
| Studio flat | £891/mo | £861–£946 | low confidence | n=5 |
| 1 bed flat | £1,244/mo | £1,144–£1,398 | medium confidence | n=45 |
| 2 bed flat | £1,612/mo | £1,348–£1,847 | high confidence | n=36 |
| 3 bed flat | £2,587/mo | £1,677–£2,717 | low confidence | n=3 |
| 1 bed house | £1,150/mo | £932–£1,219 | low confidence | n=5 |
| 2 bed house | £1,684/mo | £1,483–£2,107 | medium confidence | n=20 |
| 3 bed house | £2,038/mo | £1,769–£2,948 | medium confidence | n=16 |
| 4 bed house | £3,213/mo | £2,269–£3,727 | medium confidence | n=18 |
| 5+ bed house | £11,963/mo | £5,233–£13,200 | low confidence | n=9 |
Confidence reflects the listings behind each figure: High 30+, Medium 10–29, Low under 10 recent listings for that exact size and area.
Check a specific home in the Rent Checker.
Yields and long-term growth
| Segment | Gross yield | Rent | Price basis |
|---|---|---|---|
| 5+ bed house | 17.2% | £11,963/mo | £836k |
| 1 bed flat | 7.6% | £1,244/mo | £197k |
| 2 bed flat | 7.4% | £1,612/mo | £263k |
| 4 bed house | 6.8% | £3,213/mo | £568k |
| 4 bed detached | 6.0% | £3,481/mo | £695k |
| 3 bed house | 5.3% | £2,038/mo | £464k |
| 2 bed house | 4.9% | £1,684/mo | £414k |
| Type | 5 yrs | 10 yrs | 20 yrs |
|---|---|---|---|
| Detached | +16.8% | +42.5% | +116.9% |
| Flat/Maisonette | +6.9% | +16.5% | +65.3% |
| Semi-Detached | +21.0% | +36.9% | +119.7% |
| Terraced | +15.9% | +25.3% | +105.8% |
Investing round here? Open the Area Workbench for sector-by-sector rents and yields.
The housing stock
What does this era of housing typically need? The Good Buy Guide covers condition by era.
About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
