District market report
LS14 property market
Based on 349 listings on the market · LS14 district · as at 31 Aug 2026
Market temperature
Compared with Yorkshire and The Humber. "Sale agreed" means the seller has accepted an offer (shown as Sold STC on portals); the sale hasn't completed yet.
How each kind of property is selling
| Segment | On market | Under offer | Days on market | Stale >90d | Sample |
|---|---|---|---|---|---|
| 4 bed semi-detached | 23 | 61% | 60 | 44% | n=23 |
| 3 bed semi-detached | 71 | 61% | 43 | 29% | n=71 |
| 2 bed flat | 26 | 46% | 191 | 71% | n=26 |
| 2 bed semi-detached | 49 | 45% | 64 | 37% | n=49 |
| 3 bed detached | 20 | 40% | 67 | 25% | n=20 |
| 3 bed terraced | 50 | 40% | 71 | 37% | n=50 |
| 2 bed terraced | 24 | 38% | 104 | 67% | n=24 |
| 5+ bed detached | 22 | 36% | 68 | 43% | n=22 |
| 4 bed detached | 33 | 33% | 133 | 59% | n=33 |
Buying here? The Good Buy Guide for LS14 ranks these segments and shows negotiating room.
Rents
| Home | Typical rent | Range | Confidence | Sample |
|---|---|---|---|---|
| 1 bed flat | £1,046/mo | £720–£1,112 | high confidence | n=39 |
| 2 bed flat | £1,248/mo | £903–£1,437 | high confidence | n=34 |
| 3 bed flat | £1,000/mo | £925–£1,011 | low confidence | n=3 |
| 1 bed house | £595/mo | £550–£823 | low confidence | n=7 |
| 2 bed house | £1,003/mo | £896–£1,150 | medium confidence | n=30 |
| 3 bed house | £1,276/mo | £1,101–£1,557 | medium confidence | n=26 |
| 4 bed house | £1,708/mo | £1,414–£3,504 | medium confidence | n=15 |
Confidence reflects the listings behind each figure: High 30+, Medium 10–29, Low under 10 recent listings for that exact size and area.
Check a specific home in the Rent Checker.
Yields and long-term growth
| Segment | Gross yield | Rent | Price basis |
|---|---|---|---|
| 1 bed flat | 17.8% | £1,046/mo | £70k |
| 2 bed flat | 11.2% | £1,248/mo | £134k |
| 4 bed house | 9.9% | £1,708/mo | £207k |
| 3 bed house | 8.5% | £1,276/mo | £180k |
| 2 bed house | 7.7% | £1,003/mo | £157k |
| 4 bed detached | 6.0% | £1,712/mo | £341k |
| Type | 5 yrs | 10 yrs | 20 yrs |
|---|---|---|---|
| Detached | +15.5% | +42.2% | +4.9% |
| Semi-Detached | +31.1% | +92.0% | +115.5% |
| Terraced | +32.2% | +65.5% | +94.2% |
Investing round here? Open the Area Workbench for sector-by-sector rents and yields.
The housing stock
What does this era of housing typically need? The Good Buy Guide covers condition by era.
About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
