Good Buy Guide
What's a good buy in LS14?
4 bed semi-detached homes sell in about 60 days here and 61% go under offer. 4 bed detached homes sit for 133 days, and 59% have been listed over 90 days, and sellers there cut around 2.5%.
Based on 349 listings tracked nightly · LS14 district · as at 31 Aug 2026
The good-buy table
Every segment with enough stock to judge, ranked by how quickly it goes under offer. "Asks over sold" compares asking prices with what the same kind of home actually sells for; a within-district ranking, because unsold stock always skews dear.
| Segment | Under offer | Days on market | Stale >90d | Typical cut | Asks over sold | Sample |
|---|---|---|---|---|---|---|
| 4 bed semi-detached | 61% | 60 | 44% | 4.7% | n/a | n=23 |
| 3 bed semi-detached | 61% | 43 | 29% | 4.5% | +26.3% | n=71 |
| 2 bed flat | 46% | 191 | 71% | 4.0% | n/a | n=26 |
| 2 bed semi-detached | 45% | 64 | 37% | 5.0% | +23.2% | n=49 |
| 3 bed detached | 40% | 67 | 25% | 4.8% | n/a | n=20 |
| 3 bed terraced | 40% | 71 | 37% | 3.0% | +17.8% | n=50 |
| 2 bed terraced | 38% | 104 | 67% | 2.7% | n/a | n=24 |
| 5+ bed detached | 36% | 68 | 43% | 11.4% | n/a | n=22 |
| 4 bed detached | 33% | 133 | 59% | 2.5% | +24.8% | n=33 |
Looking at one specific listing? Scout benchmarks the exact property: paste the listing link, get a fair-price verdict.
Does it hold its value here?
| Type | Now (median) | 5-yr growth | 10-yr | 20-yr |
|---|---|---|---|---|
| Detached | £388k | +15.5% | +42.2% | +4.9% |
| Semi-Detached | £225k | +31.1% | +92.0% | +115.5% |
| Terraced | £179k | +32.2% | +65.5% | +94.2% |
Nominal growth in Land Registry sold prices for LS14, rolling medians. Past growth is context, not a forecast.
What this area's stock typically needs
The LS14 mix, by era
Condition odds by age (England)
| Built | Owner-occupied non-decent | Private rented |
|---|---|---|
| pre-1919 | 29.5% | 33.6% |
| 1919-44 | 16.3% | 20.2% |
| 1945-64 | 15.6% | 21.8% |
| 1965-80 | 11.6% | 26.9% |
| 1981-90 | 14.4% | 30.4% |
| post 1990 | 1.6% | 3.3% |
English Housing Survey 2024 (DA3201): modelled national odds about the stock, not measurements of any home here.
The area tells you what's typical. Only an inspection tells you about this house. A homeSurvey AI condition survey checks the property itself before you commit.
Check the actual house →About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
