Good Buy Guide
What's a good buy in TA6?
2 bed semi-detached homes sell in about 89 days here and 60% go under offer. 4 bed detached homes sit for 93 days, and 56% have been listed over 90 days, and sellers there cut around 3.8%.
Based on 786 listings tracked nightly · TA6 district · as at 31 Aug 2026
The good-buy table
Every segment with enough stock to judge, ranked by how quickly it goes under offer. "Asks over sold" compares asking prices with what the same kind of home actually sells for; a within-district ranking, because unsold stock always skews dear.
| Segment | Under offer | Days on market | Stale >90d | Typical cut | Asks over sold | Sample |
|---|---|---|---|---|---|---|
| 2 bed semi-detached | 60% | 89 | 47% | 3.9% | n/a | n=47 |
| 2 bed terraced | 59% | 91 | 50% | 4.7% | +3.4% | n=113 |
| 4 bed semi-detached | 58% | 51 | 40% | 3.3% | n/a | n=36 |
| 1 bed flat | 53% | 101 | 53% | 4.5% | n/a | n=32 |
| 3 bed semi-detached | 51% | 78 | 42% | 5.2% | +3.8% | n=127 |
| 2 bed flat | 51% | 87 | 50% | 5.2% | +3.3% | n=53 |
| 3 bed terraced | 50% | 91 | 50% | 2.8% | +13.9% | n=129 |
| 3 bed detached | 42% | 68 | 26% | 3.7% | +3.7% | n=59 |
| 4 bed terraced | 40% | 145 | 60% | 3.3% | n/a | n=25 |
| 4 bed detached | 36% | 93 | 56% | 3.8% | +9.1% | n=70 |
Looking at one specific listing? Scout benchmarks the exact property: paste the listing link, get a fair-price verdict.
Does it hold its value here?
| Type | Now (median) | 5-yr growth | 10-yr | 20-yr |
|---|---|---|---|---|
| Detached | £338k | +13.9% | +44.2% | +68.9% |
| Flat/Maisonette | £118k | +2.1% | +26.8% | +43.4% |
| Semi-Detached | £253k | +21.8% | +55.2% | +86.1% |
| Terraced | £209k | +26.6% | +57.9% | +85.2% |
Nominal growth in Land Registry sold prices for TA6, rolling medians. Past growth is context, not a forecast.
What this area's stock typically needs
The TA6 mix, by era
Condition odds by age (England)
| Built | Owner-occupied non-decent | Private rented |
|---|---|---|
| pre-1919 | 29.5% | 33.6% |
| 1919-44 | 16.3% | 20.2% |
| 1945-64 | 15.6% | 21.8% |
| 1965-80 | 11.6% | 26.9% |
| 1981-90 | 14.4% | 30.4% |
| post 1990 | 1.6% | 3.3% |
English Housing Survey 2024 (DA3201): modelled national odds about the stock, not measurements of any home here.
The area tells you what's typical. Only an inspection tells you about this house. A homeSurvey AI condition survey checks the property itself before you commit.
Check the actual house →About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
