Good Buy Guide
What's a good buy in NE3?
3 bed semi-detached homes sell in about 23 days here and 78% go under offer. 1 bed flats sit for 89 days, and 50% have been listed over 90 days, and sellers there cut around 10.0%.
Based on 532 listings tracked nightly · NE3 district · as at 31 Aug 2026
The good-buy table
Every segment with enough stock to judge, ranked by how quickly it goes under offer. "Asks over sold" compares asking prices with what the same kind of home actually sells for; a within-district ranking, because unsold stock always skews dear.
| Segment | Under offer | Days on market | Stale >90d | Typical cut | Asks over sold | Sample |
|---|---|---|---|---|---|---|
| 3 bed semi-detached | 78% | 23 | 20% | 3.0% | +11.2% | n=92 |
| 4 bed semi-detached | 69% | 56 | 20% | 5.9% | n/a | n=32 |
| 4 bed terraced | 68% | 61 | 29% | 5.0% | n/a | n=22 |
| 3 bed terraced | 63% | 51 | 32% | 2.7% | n/a | n=52 |
| 4 bed detached | 57% | 30 | 22% | n/a | n/a | n=21 |
| 2 bed terraced | 57% | 46 | 0% | n/a | n/a | n=23 |
| 2 bed flat | 53% | 130 | 60% | 7.1% | +31.6% | n=112 |
| 3 bed flat | 42% | 67 | 42% | 5.6% | n/a | n=33 |
| 1 bed flat | 26% | 89 | 50% | 10.0% | +48.9% | n=35 |
Looking at one specific listing? Scout benchmarks the exact property: paste the listing link, get a fair-price verdict.
Does it hold its value here?
| Type | Now (median) | 5-yr growth | 10-yr | 20-yr |
|---|---|---|---|---|
| Detached | £500k | +35.1% | +45.5% | +63.0% |
| Flat/Maisonette | £141k | +0.5% | +8.2% | +12.9% |
| Semi-Detached | £282k | +14.4% | +31.6% | +64.4% |
| Terraced | £286k | +16.3% | +31.7% | +62.5% |
Nominal growth in Land Registry sold prices for NE3, rolling medians. Past growth is context, not a forecast.
What this area's stock typically needs
The NE3 mix, by era
Condition odds by age (England)
| Built | Owner-occupied non-decent | Private rented |
|---|---|---|
| pre-1919 | 29.5% | 33.6% |
| 1919-44 | 16.3% | 20.2% |
| 1945-64 | 15.6% | 21.8% |
| 1965-80 | 11.6% | 26.9% |
| 1981-90 | 14.4% | 30.4% |
| post 1990 | 1.6% | 3.3% |
English Housing Survey 2024 (DA3201): modelled national odds about the stock, not measurements of any home here.
The area tells you what's typical. Only an inspection tells you about this house. A homeSurvey AI condition survey checks the property itself before you commit.
Check the actual house →About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
