Good Buy Guide
What's a good buy in NE23?
2 bed semi-detached homes sell in about 45 days here and 77% go under offer. 3 bed detached homes sit for 24 days, and 33% have been listed over 90 days, and sellers there cut around 6.7%.
Based on 336 listings tracked nightly · NE23 district · as at 31 Aug 2026
The good-buy table
Every segment with enough stock to judge, ranked by how quickly it goes under offer. "Asks over sold" compares asking prices with what the same kind of home actually sells for; a within-district ranking, because unsold stock always skews dear.
| Segment | Under offer | Days on market | Stale >90d | Typical cut | Asks over sold | Sample |
|---|---|---|---|---|---|---|
| 2 bed semi-detached | 77% | 45 | 14% | n/a | n/a | n=31 |
| 2 bed flat | 76% | 104 | 57% | 8.3% | n/a | n=29 |
| 3 bed semi-detached | 72% | 37 | 10% | 2.5% | +31.6% | n=71 |
| 2 bed terraced | 65% | 57 | 25% | 3.0% | n/a | n=23 |
| 4 bed detached | 64% | 33 | 0% | 2.9% | n/a | n=44 |
| 3 bed terraced | 61% | 49 | 38% | 3.2% | n/a | n=41 |
| 3 bed detached | 61% | 24 | 33% | 6.7% | n/a | n=23 |
Looking at one specific listing? Scout benchmarks the exact property: paste the listing link, get a fair-price verdict.
Does it hold its value here?
| Type | Now (median) | 5-yr growth | 10-yr | 20-yr |
|---|---|---|---|---|
| Detached | £309k | +26.1% | +34.1% | +44.5% |
| Flat/Maisonette | £83k | +16.2% | +24.8% | +1.2% |
| Semi-Detached | £173k | +16.5% | +27.7% | +35.9% |
| Terraced | £145k | +28.5% | +46.8% | +42.9% |
Nominal growth in Land Registry sold prices for NE23, rolling medians. Past growth is context, not a forecast.
What this area's stock typically needs
The NE23 mix, by era
Condition odds by age (England)
| Built | Owner-occupied non-decent | Private rented |
|---|---|---|
| pre-1919 | 29.5% | 33.6% |
| 1919-44 | 16.3% | 20.2% |
| 1945-64 | 15.6% | 21.8% |
| 1965-80 | 11.6% | 26.9% |
| 1981-90 | 14.4% | 30.4% |
| post 1990 | 1.6% | 3.3% |
English Housing Survey 2024 (DA3201): modelled national odds about the stock, not measurements of any home here.
The area tells you what's typical. Only an inspection tells you about this house. A homeSurvey AI condition survey checks the property itself before you commit.
Check the actual house →About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.
