District market report

WA15 property market

£1,295/mo typical 2-bed flat rent

Rents

HomeTypical rentRangeConfidenceSample
1 bed flat £990/mo £945–£1,052 medium confidence n=12
2 bed flat £1,295/mo £1,104–£1,544 medium confidence n=35
3 bed flat £2,018/mo £1,179–£10,400 low confidence n=7
2 bed house £1,401/mo £1,298–£1,795 medium confidence n=17
3 bed house £1,805/mo £1,592–£2,775 medium confidence n=53
4 bed house £2,858/mo £1,986–£8,911 medium confidence n=23
5+ bed house £6,000/mo £3,502–£16,800 medium confidence n=29

Confidence reflects the listings behind each figure: High 30+, Medium 10–29, Low under 10 recent listings for that exact size and area.

Check a specific home in the Rent Checker.

Yields and long-term growth

SegmentGross yieldRentPrice basis
5+ bed detached 16.4% £12,518/mo £918k
5+ bed house 9.5% £6,000/mo £760k
1 bed flat 8.0% £990/mo £148k
2 bed flat 8.0% £1,295/mo £195k
4 bed detached 7.4% £3,784/mo £610k
4 bed house 7.3% £2,858/mo £470k
3 bed house 5.3% £1,805/mo £408k
2 bed house 4.8% £1,401/mo £349k
Type5 yrs10 yrs20 yrs
Detached +23.0% +51.9% +105.4%
Flat/Maisonette -12.5% +25.7% +22.6%
Semi-Detached +18.0% +61.6% +132.7%
Terraced +13.2% +57.6% +128.4%

Investing round here? Open the Area Workbench for sector-by-sector rents and yields.

The housing stock

33%built 1945–1979
27%built 1919–1944
22%built pre–1919
323 m²typical registered plot (houses)

What does this era of housing typically need? The Good Buy Guide covers condition by era.

About these figures. Statistics are aggregate figures from the uSurv Listings Index, compiled from publicly advertised residential listings across the UK, aggregated from multiple online sources, together with HM Land Registry price paid data, the EPC register and ONS statistics (Open Government Licence v3.0). Small samples are suppressed rather than published. No individual listing content is reproduced.

Join the waitlist waitlist

We'll email you when it's ready. No spam.

Scroll to Top